Charollais (100%), Pedigree , 18-JAN-2021, R5 (40%) T2 (40%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041074622174H |
---|---|
Pedigree ID | K2621008 |
Flock Name | RAHEEN |
Animal Name | |
Birth Date | 18-JAN-2021 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
Farmer is not a flockbook member |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |