Charollais (100%), Pedigree , 18-JAN-2021, R5 (37%) T3 (37%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €2.88 | 37% | 90 | |
Terminal | €1.38 | 37% | 51 | |
No. Lambs Born | €1.01 | 36% | 88 | |
Daughter Milk | €-0.30 | 35% | 30 | |
Survivability | 0.68% | 40% | 83 | |
Days to Slaughter | -8.6 | 45% | 27 |
NSIS | IE041074622174H |
---|---|
Pedigree ID | K2621008 |
Flock Name | RAHEEN |
Animal Name | |
Birth Date | 18-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
FREDERICK HUNTER | |
DQI: 50.23% ・ Flock Linkage: Linked | |
RAHEEN, TULLOW, CO. CARLOW, IRL | |
059... | |
353... | |
reb... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |