Charollais (100%), Pedigree , 13-FEB-2021, R5 (71%) T5 (71%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €3.82 | 71% | 98 | |
Terminal | €2.20 | 71% | 93 | |
No. Lambs Born | €0.47 | 70% | 70 | |
Daughter Milk | €-0.01 | 74% | 83 | |
Survivability | 1.84% | 72% | 99 | |
Days to Slaughter | -12.8 | 76% | 67 |
NSIS | IE044308903938B |
---|---|
Pedigree ID | A5421062 |
Flock Name | LISFUNCHEON |
Animal Name | |
Birth Date | 13-FEB-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | SINGLE |
EDMOND & PAUL O'GORMAN | |
DQI: 88.79% ・ Flock Linkage: Linked | |
LISFUNCHEON, BALLYPOREEN, CO. TIPPERARY, IRL | |
052... | |
353... | |
mar... |
MARIA PHILPOTT | |
DQI: 80.26% ・ Flock Linkage: Linked | |
FORTFIELD HOUSE, KNOCKNACOLAN, KANTURK, CO. CORK, IRL | |
029... | |
353... | |
MPH... |