Charollais (100%), Pedigree , 23-JAN-2021, R4 (40%) T5 (40%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.76 | 40% | 62 | |
Terminal | €2.09 | 40% | 90 | |
No. Lambs Born | €-0.51 | 42% | 23 | |
Daughter Milk | €-0.27 | 38% | 35 | |
Survivability | 0.80% | 40% | 87 | |
Days to Slaughter | -15.1 | 46% | 84 |
NSIS | IE041155602632H |
---|---|
Pedigree ID | A4621067 |
Flock Name | ISLAND |
Animal Name | |
Birth Date | 23-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
KILIAN TRAYNOR | |
DQI: 65.4% ・ Flock Linkage: Linked | |
ISLAND HOUSE, SHERCOCK, CO. CAVAN, IRL | |
042... | |
353... | |
kil... |