Charollais (100%), Pedigree , 01-JAN-2021, R1 (34%) T2 (32%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €0.55 | 34% | 20 | |
Terminal | €1.04 | 32% | 26 | |
No. Lambs Born | €-0.16 | 35% | 39 | |
Daughter Milk | €-0.14 | 33% | 61 | |
Survivability | -1.09% | 46% | 7 | |
Days to Slaughter | -11.3 | 38% | 52 |
NSIS | IE041679000876J |
---|---|
Pedigree ID | F9221009 |
Flock Name | TRUSK |
Animal Name | |
Birth Date | 01-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
JOHN & MARTIN MCCAFFERTY | |
DQI: 72.54% ・ Flock Linkage: Linked | |
TRUSK, Ballybofey, CO. DONEGAL, IRL | |
074... | |
353... | |
mar... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |