Charollais (100%), Pedigree , 04-JAN-2021, R3 (66%) T3 (65%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.64 | 66% | 58 | |
Terminal | €1.41 | 65% | 53 | |
No. Lambs Born | €0.55 | 69% | 74 | |
Daughter Milk | €-0.36 | 70% | 20 | |
Survivability | 0.06% | 63% | 53 | |
Days to Slaughter | -10.8 | 70% | 47 |
NSIS | IE046157600788G |
---|---|
Pedigree ID | J3321021 |
Flock Name | BALLYHEGAN |
Animal Name | |
Birth Date | 04-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | TWIN |
Denis Kavanagh & Pauline E. Moran | |
DQI: 40.88% ・ Flock Linkage: Linked | |
Ballyhegan, St. Mullins, Co. Carlow VIA KILKENNY, IRL | |
353... | |
353... | |
kav... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |