Charollais (100%), Pedigree , 29-JAN-2020, R3 (29%) T2 (26%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.50 | 29% | 53 | |
Terminal | €1.13 | 26% | 32 | |
No. Lambs Born | €0.51 | 38% | 72 | |
Daughter Milk | €-0.23 | 34% | 44 | |
Survivability | -1.26% | 31% | 5 | |
Days to Slaughter | -12.0 | 32% | 59 |
NSIS | IE041155602539B |
---|---|
Pedigree ID | A4620045 |
Flock Name | ISLAND |
Animal Name | |
Birth Date | 29-JAN-2020 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
KILIAN TRAYNOR | |
DQI: 65.4% ・ Flock Linkage: Linked | |
ISLAND HOUSE, SHERCOCK, CO. CAVAN, IRL | |
042... | |
353... | |
kil... |