Charollais (100%), Pedigree , 29-JAN-2020, R5 (33%) T2 (29%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041155602539B |
---|---|
Pedigree ID | A4620045 |
Flock Name | ISLAND |
Animal Name | |
Birth Date | 29-JAN-2020 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
Kilian Traynor | |
DQI: 51% ・ Flock Linkage: Weak | |
Island House, Shercock, Co. Cavan, IRL | |
042... | |
353... | |
kil... |
Farmer is not a flockbook member |