Charollais (100%), Pedigree , 25-MAR-2020, R5 (34%) T3 (32%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE044721709749A |
---|---|
Pedigree ID | H8020068 |
Flock Name | SPORTSFIELD |
Animal Name | |
Birth Date | 25-MAR-2020 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
John O'Toole | |
DQI: 21% ・ Flock Linkage: Linked | |
Sportsfield, Rathdangan, Kiltegan, Co. Wicklow, IRL | |
... | |
353... | |
gra... |
Farmer is not a flockbook member |