Hampshire Down (100%), Pedigree , 11-JAN-2022, R4 (75%) T5 (76%), Twin
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE045704800173D |
|---|---|
| Pedigree ID | A892200173 |
| Flock Name | NEWTOWN |
| Animal Name | CAMDEN |
| Birth Date | 11-JAN-2022 |
| Birth Rank | TWIN |
| Breed | Hampshire Down (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Adrian Curtin | |
| DQI: 96% ・ Flock Linkage: Linked | |
| Newtown, Eadestown, Naas, Co. Kildare, IRL | |
| 086... | |
| 353... | |
| adr... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |