Texel (100%), Pedigree , 15-MAR-2023, R5 (80%) T5 (82%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041810902677G |
|---|---|
| Pedigree ID | NVI2302677 |
| Flock Name | SILVER HILL |
| Animal Name | |
| Birth Date | 15-MAR-2023 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Female |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARH |
| Scrapie Type | 2 |
| DNA Sire Verified | Yes |
| Neville Myles | |
| DQI: 74% ・ Flock Linkage: Linked | |
| Legaltion, Ballyshannon, Co. Donegal, IRL | |
| 071... | |
| 353... | |
| Nev... |
| Aaron Myles | |
| DQI: 57% ・ Flock Linkage: Linked | |
| Legaltion, Ballyshannon, Co. Donegal, IRL | |
| ... | |
| 353... | |
| aar... |