Texel (100%), Pedigree , 28-JAN-2024, R5 (80%) T5 (82%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041810902863B |
|---|---|
| Pedigree ID | NVI2402863 |
| Flock Name | SILVER HILL |
| Animal Name | HANDSOME |
| Birth Date | 28-JAN-2024 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARH |
| Scrapie Type | 2 |
| DNA Sire Verified | Yes |
| Neville Myles | |
| DQI: 74% ・ Flock Linkage: Linked | |
| Legaltion, Ballyshannon, Co. Donegal, IRL | |
| 071... | |
| 353... | |
| Nev... |
| James Kelly Jnr | |
| DQI: 84% ・ Flock Linkage: Linked | |
| 270 Carbury Village, Carbury, Co. Kildare, IRL | |
| 046... | |
| 353... | |
| jam... |