Texel (100%), Pedigree , 10-FEB-2024, R2 (82%) T4 (83%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041406807056G |
|---|---|
| Pedigree ID | OKI2407056 |
| Flock Name | ANNAKISHA |
| Animal Name | HUNTER |
| Birth Date | 10-FEB-2024 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Arthur & Patrick O'Keeffe | |
| DQI: 93% ・ Flock Linkage: Linked | |
| Annakisha House, Mallow, Co. Cork, IRL | |
| 022... | |
| 353... | |
| ann... |