Texel (100%), Pedigree , 30-JAN-2024, R4 (77%) T4 (79%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE044499401917D |
|---|---|
| Pedigree ID | UVI2401917 |
| Flock Name | THORNVILLE |
| Animal Name | HADREA |
| Birth Date | 30-JAN-2024 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Female |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| John Neville | |
| DQI: 86% ・ Flock Linkage: Linked | |
| Brownstown, Cleariestown, Co. Wexford, IRL | |
| 053... | |
| 353... | |
| nev... |
| Edward Buckley | |
| DQI: 86% ・ Flock Linkage: Linked | |
| Kilbarry, Macroom, Co. Cork, IRL | |
| 087... | |
| 353... | |
| JOH... |