Texel (100%), Pedigree , 25-JAN-2025, R3 (80%) T5 (81%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041810902959F |
|---|---|
| Pedigree ID | NVI2502959 |
| Flock Name | SILVER HILL |
| Animal Name | |
| Birth Date | 25-JAN-2025 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Female |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Neville Myles | |
| DQI: 62% ・ Flock Linkage: Linked | |
| Legaltion, Ballyshannon, Co. Donegal, IRL | |
| 071... | |
| 353... | |
| Nev... |