Texel (100%), Birth Notified
, 25-JAN-2025, R4 (32%) T4 (33%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041810902959F |
|---|---|
| Pedigree ID | NVI2502959 |
| Flock Name | SILVER HILL |
| Animal Name | |
| Birth Date | 25-JAN-2025 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Female |
| Pedigree Status | Birth Notified |
| Genotyped? | No |
| Neville Myles | |
| DQI: 74% ・ Flock Linkage: Linked | |
| Legaltion, Ballyshannon, Co. Donegal, IRL | |
| 071... | |
| 353... | |
| Nev... |