Texel (100%), Pedigree , 02-FEB-2025, R3 (79%) T3 (81%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043709302156D |
|---|---|
| Pedigree ID | PFI2502156 |
| Flock Name | OBERSTOWN |
| Animal Name | IMPERIAL KING |
| Birth Date | 02-FEB-2025 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Pat & Barry Farrell | |
| DQI: 92% ・ Flock Linkage: Linked | |
| Oberstown, Tara, Co. Meath, IRL | |
| 046... | |
| 353... | |
| Bra... |
| Thomas Kenny | |
| DQI: 65% ・ Flock Linkage: Linked | |
| Hillswood, Kilconnell, Ballinasloe, Co. Galway, IRL | |
| 090... | |
| 353... | |
| tho... |