Texel (100%), Pedigree , 02-FEB-2025, R5 (81%) T5 (83%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043743107741J |
|---|---|
| Pedigree ID | HUI2507741 |
| Flock Name | GREENHILL |
| Animal Name | INCREDIBLE |
| Birth Date | 02-FEB-2025 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| John, Colm & Michael McHugh | |
| DQI: 97% ・ Flock Linkage: Linked | |
| Cnoc Glas, Lisnashannagh, Carrickmacross, Co. Monaghan, IRL | |
| 042... | |
| 353... | |
| man... |
| Martin & Ciara Walsh | |
| DQI: 96% ・ Flock Linkage: Linked | |
| Carnaculla, Swinford, Co. Mayo, IRL | |
| ... | |
| 353... | |
| man... |