Texel (100%), Pedigree , 02-MAR-2025, R5 (78%) T4 (80%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042793111544B |
|---|---|
| Pedigree ID | PAH2511544 |
| Flock Name | LONGHOUSE |
| Animal Name | IVORY |
| Birth Date | 02-MAR-2025 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Female |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Paul & Aaron Murphy | |
| DQI: 92% ・ Flock Linkage: Linked | |
| Longhouse, Ballymore Eustace, Naas, Co. Kildare, IRL | |
| 087... | |
| 353... | |
| aar... |