Texel (100%), Pedigree , 20-JAN-2026, R5 (81%) T4 (82%), Twin
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE044668804129H |
|---|---|
| Pedigree ID | TDH2604129 |
| Flock Name | BALLYKNOCKAN |
| Animal Name | JOLLY HOLLY |
| Birth Date | 20-JAN-2026 |
| Birth Rank | TWIN |
| Breed | Texel (100%) |
| Sex | Female |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Trevor Donnelly | |
| DQI: 84% ・ Flock Linkage: Linked | |
| Brewery Place, Rathdrum, Co. Wicklow, IRL | |
| 040... | |
| 353... | |
| bal... |