Texel (100%), Birth Notified
, 25-JAN-2026, R5 (77%) T5 (79%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042793111887J |
|---|---|
| Pedigree ID | PAH2611887 |
| Flock Name | LONGHOUSE |
| Animal Name | |
| Birth Date | 25-JAN-2026 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Birth Notified |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Paul & Aaron Murphy | |
| DQI: 92% ・ Flock Linkage: Linked | |
| Longhouse, Ballymore Eustace, Naas, Co. Kildare, IRL | |
| 087... | |
| 353... | |
| aar... |