Texel (100%), Pedigree , 29-JAN-2026, R4 (77%) T4 (79%), Twin
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE047670600017A |
|---|---|
| Pedigree ID | NMJ2600017 |
| Flock Name | HICKSON |
| Animal Name | JASMIN |
| Birth Date | 29-JAN-2026 |
| Birth Rank | TWIN |
| Breed | Texel (100%) |
| Sex | Female |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Nathan Missin & Sandra Hickson | |
| DQI: 76% ・ Flock Linkage: Not Linked | |
| The Barn, Clogheenuane, Ballinhassig, Co. Cork, IRL | |
| ... | |
| 353... | |
| nat... |