Texel (100%), Registration Pending
, 04-FEB-2026, R5 (79%) T5 (81%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE047768100028G |
|---|---|
| Pedigree ID | BWJ2600028 |
| Flock Name | MOTTEE VIEW |
| Animal Name | JEMESON KING |
| Birth Date | 04-FEB-2026 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Registration Pending |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Josh Browne | |
| DQI: 83% ・ Flock Linkage: Linked | |
| Kilmacoo, Avoca, Co. Wicklow, IRL | |
| ... | |
| 353... | |
| jos... |