Texel (100%), Pedigree , 26-JAN-2026, R5 (78%) T4 (79%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041810903117A |
|---|---|
| Pedigree ID | NVI2603117 |
| Flock Name | SILVER HILL |
| Animal Name | JAMESON |
| Birth Date | 26-JAN-2026 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Neville Myles | |
| DQI: 62% ・ Flock Linkage: Linked | |
| Legaltion, Ballyshannon, Co. Donegal, IRL | |
| 071... | |
| 353... | |
| Nev... |