Texel (100%), Registration Pending
, 08-MAR-2026, R4 (81%) T4 (82%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042332703854H |
|---|---|
| Pedigree ID | KTE2603854 |
| Flock Name | HILLSWOOD |
| Animal Name | |
| Birth Date | 08-MAR-2026 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Female |
| Pedigree Status | Registration Pending |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Thomas Kenny | |
| DQI: 67% ・ Flock Linkage: Linked | |
| Hillswood, Kilconnell, Ballinasloe, Co. Galway, IRL | |
| 090... | |
| 353... | |
| tho... |