Texel (100%), Pedigree , 22-JAN-2019, R3 (84%) T5 (85%), Twin
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE044381501764H |
|---|---|
| Pedigree ID | QYI1901764 |
| Flock Name | NEWBRIDGE |
| Animal Name | CASHEL |
| Birth Date | 22-JAN-2019 |
| Birth Rank | TWIN |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Enda Turley | |
| DQI: 77% ・ Flock Linkage: Linked | |
| Newbridge, Fardrum, Athlone, Co. Westmeath, IRL | |
| 090... | |
| 353... | |
| end... |
| Farmer is not a flockbook member |