Texel (100%), Pedigree , 12-MAR-2019, R3 (78%) T2 (78%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
Replacement | €0.92 | 78% | Top 41% | |
Terminal | €1.88 | 78% | Bottom 38% | |
Survivability | 0.15% | 72% | Bottom 42% | |
Days to Slaughter | -14.0 days | 83% | Bottom 43% | |
No. Lambs Born | -0.04 | 78% | Top 38% | |
Daughter Milk | -0.2 kg | 83% | Bottom 46% |
NSIS | IE042801303640E |
---|---|
Pedigree ID | VRI1903640 |
Flock Name | GRAIGUES |
Animal Name | |
Birth Date | 12-MAR-2019 |
Birth Rank | TWIN |
Breed | Texel (100%) |
Sex | Female |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Johnny Ryan | |
DQI: 95% ・ Flock Linkage: Linked | |
Lawn, Downings North, Prosperous, Co. Kildare, IRL | |
045... | |
353... | |
rya... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |