Texel (100%), Pedigree , 03-FEB-2019, R3 (50%) T2 (51%), Single
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043040004145H |
|---|---|
| Pedigree ID | RWE1904145 |
| Flock Name | KILCURLEY |
| Animal Name | |
| Birth Date | 03-FEB-2019 |
| Birth Rank | SINGLE |
| Breed | Texel (100%) |
| Sex | Female |
| Pedigree Status | Pedigree |
| Genotyped? | No |
| Robert Walker | |
| DQI: 89% ・ Flock Linkage: Linked | |
| Kilcurley, Manister, Croom, Co. Limerick, IRL | |
| 061... | |
| 353... | |
| kil... |
| Farmer is not a flockbook member |