Texel (100%), Pedigree , 01-MAR-2019, R4 (80%) T3 (82%), Triplet
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043040004217B |
|---|---|
| Pedigree ID | RWE1904217 |
| Flock Name | KILCURLEY |
| Animal Name | |
| Birth Date | 01-MAR-2019 |
| Birth Rank | TRIPLET |
| Breed | Texel (100%) |
| Sex | Female |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Robert Walker | |
| DQI: 89% ・ Flock Linkage: Linked | |
| Kilcurley, Manister, Croom, Co. Limerick, IRL | |
| 061... | |
| 353... | |
| kil... |
| Farmer is not a flockbook member |