Texel (100%), Pedigree , 05-FEB-2019, R1 (44%) T1 (39%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043573806612B |
|---|---|
| Pedigree ID | DEE1906612 |
| Flock Name | DERRYLAHAN |
| Animal Name | |
| Birth Date | 05-FEB-2019 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Female |
| Pedigree Status | Pedigree |
| Genotyped? | No |
| Farmer is not a flockbook member |
| Farmer is not a flockbook member |