Texel (100%), Pedigree , 21-JAN-2020, R1 (90%) T1 (94%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE044381502026D |
---|---|
Pedigree ID | QYI2002026 |
Flock Name | NEWBRIDGE |
Animal Name | DUNMORE |
Birth Date | 21-JAN-2020 |
Birth Rank | TWIN |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Enda Turley | |
DQI: 89% ・ Flock Linkage: Weak | |
Newbridge, Fardrum, Athlone, Co. Westmeath, IRL | |
090... | |
353... | |
end... |