Texel (100%), Pedigree , 05-FEB-2020, R2 (38%) T1 (34%), Et
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041032508194C |
---|---|
Pedigree ID | ZNE2008194 |
Flock Name | TREEMORE |
Animal Name | |
Birth Date | 05-FEB-2020 |
Birth Rank | ET |
Breed | Texel (100%) |
Sex | Female |
Pedigree Status | Pedigree |
Genotyped? | No |
John Kidd | |
DQI: 76% ・ Flock Linkage: Linked | |
Cranemore, Kildavin, Enniscorthy, Co. Wexford, IRL | |
059... | |
353... | |
jhk... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |