Texel (100%), Pedigree , 22-FEB-2020, R5 (79%) T1 (80%), Triplet
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE044378700279E |
|---|---|
| Pedigree ID | MYE2000279 |
| Flock Name | MONTYBALLY |
| Animal Name | DILAN |
| Birth Date | 22-FEB-2020 |
| Birth Rank | TRIPLET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Martin Murphy | |
| DQI: 91% ・ Flock Linkage: Weak | |
| Ballykeeran Big, Athlone, Co. Westmeath, IRL | |
| 353... | |
| 353... | |
| mur... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |