Texel (100%), Pedigree , 06-FEB-2020, R3 (40%) T2 (38%), Et
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €-1.72 | 40% | 48 | |
Terminal | €0.50 | 38% | 33 | |
No. Lambs Born | €-1.82 | 50% | 52 | |
Daughter Milk | €-0.17 | 39% | 31 | |
Survivability | -1.00% | 43% | 10 | |
Days to Slaughter | -5.1 | 41% | 65 |
NSIS | IE041810902246C |
---|---|
Pedigree ID | NVI2002246 |
Flock Name | SILVER HILL |
Animal Name | |
Birth Date | 06-FEB-2020 |
Breed | Texel (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | ET |
NEVILLE MYLES | |
DQI: 64.45% ・ Flock Linkage: Linked | |
LEGALTION, BALLYSHANNON, CO. DONEGAL, IRL | |
071... | |
353... | |
Nev... |