Texel (100%), Pedigree , 03-FEB-2020, R4 (80%) T5 (81%), Twin
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE045005901904E |
|---|---|
| Pedigree ID | TWF2001904 |
| Flock Name | SPRINGBRIDGE |
| Animal Name | DEADLY |
| Birth Date | 03-FEB-2020 |
| Birth Rank | TWIN |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARH/ARH |
| Scrapie Type | 3 |
| DNA Sire Verified | Yes |
| Thomas Whelan | |
| DQI: 60% ・ Flock Linkage: Weak | |
| Barmoney, Ballyhogue, Enniscorthy, Co. Wexford, IRL | |
| 053... | |
| 353... | |
| spr... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |