Texel (100%), Pedigree , 25-FEB-2020, R4 (55%) T4 (54%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043040004504A |
---|---|
Pedigree ID | RWE2004504 |
Flock Name | KILCURLEY |
Animal Name | DAWSON |
Birth Date | 25-FEB-2020 |
Birth Rank | TWIN |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
Robert Walker | |
DQI: 72% ・ Flock Linkage: Linked | |
Kilcurley, Manister, Croom, Co. Limerick, IRL | |
061... | |
353... | |
wal... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |