Texel (100%), Pedigree , 06-MAR-2020, R1 (79%) T4 (79%), Et
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041810902267G |
---|---|
Pedigree ID | NVI2002267 |
Flock Name | SILVER HILL |
Animal Name | DOUGHLAS |
Birth Date | 06-MAR-2020 |
Birth Rank | ET |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
NEVILLE MYLES | |
DQI: 64% ・ Flock Linkage: Linked | |
LEGALTION, BALLYSHANNON, CO. DONEGAL, IRL | |
071... | |
353... | |
Nev... |
ANTHONY E DONNELLY | |
DQI: 75% ・ Flock Linkage: Linked | |
BALLYGLASS,SCARDAUNE, CLAREMORRIS, CO. MAYO, IRL | |
094... | |
353... | |
don... |