Texel (100%), Pedigree , 06-MAR-2020, R1 (84%) T3 (83%), Et
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041810902267G |
---|---|
Pedigree ID | NVI2002267 |
Flock Name | SILVER HILL |
Animal Name | DOUGHLAS |
Birth Date | 06-MAR-2020 |
Birth Rank | ET |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Neville Myles | |
DQI: 74% ・ Flock Linkage: Linked | |
Legaltion, Ballyshannon, Co. Donegal, IRL | |
071... | |
353... | |
Nev... |
Anthony E Donnelly | |
DQI: 59% ・ Flock Linkage: Linked | |
Ballyglass,Scardaune, Claremorris, Co. Mayo, IRL | |
094... | |
353... | |
don... |