Texel (100%), Pedigree , 03-APR-2020, R4 (42%) T3 (38%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €-1.29 | 42% | 66 | |
Terminal | €0.77 | 38% | 53 | |
No. Lambs Born | €-1.74 | 54% | 57 | |
Daughter Milk | €0.14 | 42% | 86 | |
Survivability | 0.61% | 47% | 81 | |
Days to Slaughter | -3.0 | 45% | 42 |
NSIS | IE041810902295F |
---|---|
Pedigree ID | NVI2002295 |
Flock Name | SILVER HILL |
Animal Name | |
Birth Date | 03-APR-2020 |
Breed | Texel (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
NEVILLE MYLES | |
DQI: 64.45% ・ Flock Linkage: Linked | |
LEGALTION, BALLYSHANNON, CO. DONEGAL, IRL | |
071... | |
353... | |
Nev... |
MICHAEL GALLAGHER | |
DQI: 90.97% ・ Flock Linkage: Linked | |
CORCREGGAN, DUNFANAGHY, CO. DONEGAL, IRL | |
086... | |
353... | |
mic... |