Texel (100%), Pedigree , 22-FEB-2020, R4 (34%) T3 (30%), Et
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €-1.16 | 34% | 70 | |
Terminal | €0.71 | 30% | 49 | |
No. Lambs Born | €-1.80 | 51% | 53 | |
Daughter Milk | €0.19 | 41% | 90 | |
Survivability | 0.06% | 35% | 54 | |
Days to Slaughter | -3.8 | 35% | 52 |
NSIS | IE041589800582C |
---|---|
Pedigree ID | LVF2000582 |
Flock Name | GLENPARKE |
Animal Name | |
Birth Date | 22-FEB-2020 |
Breed | Texel (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | ET |
JOHN PARKE | |
DQI: 27.15% ・ Flock Linkage: Linked | |
Ballyholey, Raphoe, Co. Donegal, IRL | |
... | |
353... | |
joh... |
ADAM MCDEVITT | |
DQI: 62% ・ Flock Linkage: Linked | |
Glenkeeragh, Newmills, Letterkenny, Co. Donegal, IRL | |
... | |
353... | |
ada... |