Texel (100%), Pedigree , 06-MAR-2020, R3 (32%) T3 (30%), Single
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041575902514C |
---|---|
Pedigree ID | REI2002514 |
Flock Name | HILLSBOROUGH |
Animal Name | |
Birth Date | 06-MAR-2020 |
Birth Rank | SINGLE |
Breed | Texel (100%) |
Sex | Female |
Pedigree Status | Pedigree |
Genotyped? | No |
Ronnie & Louise Edwards | |
DQI: 17% ・ Flock Linkage: Linked | |
Hillsborough, Ramelton, Co. Donegal, IRL | |
074... | |
353... | |
mag... |
Farmer is not a flockbook member |