Texel (100%), Pedigree , 06-FEB-2020, R1 (87%) T2 (89%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE044499401447F |
|---|---|
| Pedigree ID | UVI2001447 |
| Flock Name | THORNVILLE |
| Animal Name | DOUBLE O SEVEN |
| Birth Date | 06-FEB-2020 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | No |
| John Neville | |
| DQI: 96% ・ Flock Linkage: Linked | |
| Brownstown, Cleariestown, Co. Wexford, IRL | |
| 053... | |
| 353... | |
| nev... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |