Texel (100%), Pedigree , 10-FEB-2020, R3 (42%) T2 (39%), Et
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE044499401481G |
---|---|
Pedigree ID | UVI2001481 |
Flock Name | THORNVILLE |
Animal Name | |
Birth Date | 10-FEB-2020 |
Birth Rank | ET |
Breed | Texel (100%) |
Sex | Female |
Pedigree Status | Pedigree |
Genotyped? | No |
John Neville | |
DQI: 71% ・ Flock Linkage: Linked | |
Brownstown, Cleariestown, Co. Wexford, IRL | |
053... | |
353... | |
nev... |
Farmer is not a flockbook member |