Texel (100%), Pedigree , 03-FEB-2020, R1 (44%) T2 (39%), Et
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041482400739E |
---|---|
Pedigree ID | EXI2000739 |
Flock Name | CLARA |
Animal Name | |
Birth Date | 03-FEB-2020 |
Birth Rank | ET |
Breed | Texel (100%) |
Sex | Female |
Pedigree Status | Pedigree |
Genotyped? | No |
Rodney McLaughlin | |
DQI: 39% ・ Flock Linkage: Linked | |
Clara, Isle Of Doagh, Clonmany, Co. Donegal, IRL | |
074... | |
353... | |
rod... |
Farmer is not a flockbook member |