Texel (100%), Pedigree , 02-FEB-2021, R4 (88%) T4 (90%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043743106954A |
|---|---|
| Pedigree ID | HUI2106954 |
| Flock Name | GREENHILL |
| Animal Name | ECSTASY |
| Birth Date | 02-FEB-2021 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| John, Colm & Michael McHugh | |
| DQI: 97% ・ Flock Linkage: Linked | |
| Cnoc Glas, Lisnashannagh, Carrickmacross, Co. Monaghan, IRL | |
| 042... | |
| 353... | |
| man... |
| Shane McHugh | |
| DQI: 40% ・ Flock Linkage: Linked | |
| Figart, Dunfanaghy, Co. Donegal, IRL | |
| 074... | |
| 353... | |
| sha... |