Texel (100%), Pedigree , 02-FEB-2021, R4 (75%) T4 (76%), Et
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043743106954A |
---|---|
Pedigree ID | HUI2106954 |
Flock Name | GREENHILL |
Animal Name | ECSTASY |
Birth Date | 02-FEB-2021 |
Birth Rank | ET |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
JOHN, COLM & MICHAEL MCHUGH | |
DQI: 99% ・ Flock Linkage: Linked | |
CNOC GLAS, LISNASHANNAGH, CARRICKMACROSS, CO. MONAGHAN, IRL | |
042... | |
353... | |
man... |
SHANE MCHUGH | |
DQI: 49% ・ Flock Linkage: Linked | |
FIGART, DUNFANAGHY, CO. DONEGAL, IRL | |
074... | |
353... | |
sha... |