Texel (100%), Pedigree , 02-FEB-2021, R4 (86%) T5 (87%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041810902304F |
|---|---|
| Pedigree ID | NVI2102304 |
| Flock Name | SILVER HILL |
| Animal Name | ELI |
| Birth Date | 02-FEB-2021 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Neville Myles | |
| DQI: 74% ・ Flock Linkage: Linked | |
| Legaltion, Ballyshannon, Co. Donegal, IRL | |
| 071... | |
| 353... | |
| Nev... |
| Farmer is not a flockbook member |