Texel (100%), Pedigree , 02-FEB-2021, R1 (81%) T3 (80%), Et
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
Replacement | -€2.03 | 81% | Bottom 2% | |
Terminal | €2.08 | 80% | Bottom 44% | |
Survivability | 0.36% | 77% | Bottom 44% | |
Days to Slaughter | -14.8 days | 85% | Bottom 46% | |
No. Lambs Born | -0.12 | 83% | Bottom 4% | |
Daughter Milk | -0.5 kg | 85% | Bottom 7% |
NSIS | IE041406806397J |
---|---|
Pedigree ID | OKI2106397 |
Flock Name | ANNAKISHA |
Animal Name | |
Birth Date | 02-FEB-2021 |
Birth Rank | ET |
Breed | Texel (100%) |
Sex | Female |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARH |
Scrapie Type | 2 |
DNA Sire Verified | Yes |
Arthur & Patrick O'Keeffe | |
DQI: 90% ・ Flock Linkage: Linked | |
Annakisha House, Mallow, Co. Cork, IRL | |
022... | |
353... | |
ann... |
Allyssha & Martin Moore | |
DQI: 47% ・ Flock Linkage: Linked | |
Mayne, Coole, Co. Westmeath, IRL | |
353... | |
353... | |
all... |