Texel (100%), Pedigree , 03-FEB-2021, R2 (79%) T4 (81%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041406806402A |
|---|---|
| Pedigree ID | OKI2106402 |
| Flock Name | ANNAKISHA |
| Animal Name | EDAN |
| Birth Date | 03-FEB-2021 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Arthur & Patrick O'Keeffe | |
| DQI: 91% ・ Flock Linkage: Linked | |
| Annakisha House, Mallow, Co. Cork, IRL | |
| 022... | |
| 353... | |
| ann... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |