Texel (100%), Pedigree , 28-FEB-2021, R2 (44%) T2 (40%), Et
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041466104526A |
---|---|
Pedigree ID | GEI2104526 |
Flock Name | LARAHIRL |
Animal Name | |
Birth Date | 28-FEB-2021 |
Birth Rank | ET |
Breed | Texel (100%) |
Sex | Female |
Pedigree Status | Pedigree |
Genotyped? | No |
John Greene | |
DQI: 64% ・ Flock Linkage: Linked | |
Larahirl, Culduff, Co. Donegal, IRL | |
074... | |
353... | |
joh... |
Farmer is not a flockbook member |