Texel (100%), Pedigree , 20-MAR-2021, R1 (81%) T2 (83%), Single
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041406806440A |
|---|---|
| Pedigree ID | OKI2106440 |
| Flock Name | ANNAKISHA |
| Animal Name | EZEKIEL |
| Birth Date | 20-MAR-2021 |
| Birth Rank | SINGLE |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Arthur & Patrick O'Keeffe | |
| DQI: 91% ・ Flock Linkage: Linked | |
| Annakisha House, Mallow, Co. Cork, IRL | |
| 022... | |
| 353... | |
| ann... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |