Texel (100%), Pedigree , 13-FEB-2021, R2 (83%) T3 (84%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE044499401607F |
|---|---|
| Pedigree ID | UVI2101607 |
| Flock Name | THORNVILLE |
| Animal Name | EXTRA SPECIAL |
| Birth Date | 13-FEB-2021 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARH |
| Scrapie Type | 2 |
| DNA Sire Verified | No |
| John Neville | |
| DQI: 96% ・ Flock Linkage: Linked | |
| Brownstown, Cleariestown, Co. Wexford, IRL | |
| 053... | |
| 353... | |
| nev... |
| Farmer is not a flockbook member |