Texel (100%), Pedigree , 12-FEB-2021, R1 (82%) T3 (84%), Et
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE044499401546F |
|---|---|
| Pedigree ID | UVI2101546 |
| Flock Name | THORNVILLE |
| Animal Name | ELVIS |
| Birth Date | 12-FEB-2021 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | No |
| John Neville | |
| DQI: 96% ・ Flock Linkage: Linked | |
| Brownstown, Cleariestown, Co. Wexford, IRL | |
| 053... | |
| 353... | |
| nev... |
| Farmer is not a flockbook member |