Suffolk (100%), Pedigree , 31-DEC-2023, R5 (82%) T5 (82%), Twin
SIS eligible on 05-DEC-2024? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042580400415F |
---|---|
Pedigree ID | NZA2400415 |
Flock Name | TIFFINS |
Animal Name | CHARLIE |
Birth Date | 31-DEC-2023 |
Birth Rank | TWIN |
Breed | Suffolk (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Sean & Valerie Tiffin | |
DQI: 86% ・ Flock Linkage: Weak | |
Roughty Lodge, Gortnaboul, Kilgarvan, Co. Kerry, IRL | |
064... | |
353... | |
val... |
Tomas O'Leary | |
DQI: 82 ・ Flock Linkage: Not Linked | |
Readrinagh, Headford, Killarney, Co. Kerry, IRL | |
064... | |
353... | |
TOM... |