Suffolk (100%), Pedigree , 31-DEC-2023, R5 (87%) T5 (88%), Twin
| SIS eligible on 15-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042580400415F |
|---|---|
| Pedigree ID | NZA2400415 |
| Flock Name | TIFFINS |
| Animal Name | CHARLIE |
| Birth Date | 31-DEC-2023 |
| Birth Rank | TWIN |
| Breed | Suffolk (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Farmer is not a LambPlus member |
| Tomas O'Leary | |
| DQI: 85 ・ Flock Linkage: Linked | |
| Readrinagh, Headford, Killarney, Co. Kerry, IRL | |
| 064... | |
| 353... | |
| TOM... |