Charollais (100%), Pedigree , 01-JAN-2024, R5 (74%) T5 (75%), Twin
SIS eligible on 05-DEC-2024? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041653703870B |
---|---|
Pedigree ID | H6224015 |
Flock Name | CALHAME |
Animal Name | |
Birth Date | 01-JAN-2024 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
William Tait | |
DQI: 93% ・ Flock Linkage: Linked | |
Calhame, Convoy, Lifford, Co. Donegal, IRL | |
353... | |
353... | |
wil... |
Brian Nicholson | |
DQI: 84 ・ Flock Linkage: Linked | |
Tullyvolty, Johnstown, Co. Kilkenny, IRL | |
... | |
353... | |
bni... |